This comparator simulates in real time all 9 main savings products available in Morocco and ranks them by net-of-tax capital at your chosen horizon. Calculations apply the tax rules in force under the Finance Act 2026.
Enter your initial capital, monthly contributions, and investment horizon. The table updates instantly and ranks products from best to worst based on final net-of-tax capital. Click "Simulate →" to explore the year-by-year breakdown for any product.
| Product | Risk | Indicative rate | Tax (2026) | Net @ 5 yrs | Net @ 10 yrs | Net @ 20 yrs |
|---|---|---|---|---|---|---|
| BVC stocks | High | 8% / yr | 15% gains + 11.25% div. | 107 015 MAD | 189 974 MAD | 490 786 MAD |
| Equity fund | High | 7% / yr | 11.25% div + 15% gains | 102 976 MAD | 176 338 MAD | 421 830 MAD |
| Bond fund | Moderate | 4% / yr | 20% redemption gains | 91 359 MAD | 140 533 MAD | 269 613 MAD |
| Money-market fund | Low | 2.5% / yr | 20% redemption gains | 86 856 MAD | 127 816 MAD | 224 304 MAD |
| Term deposit | Guaranteed | 3% / yr | 30% withheld | 87 283 MAD | 129 137 MAD | 229 632 MAD |
| Treasury bills | Sovereign | 3.5% / yr | 30% interest | 88 596 MAD | 132 843 MAD | 242 814 MAD |
| PEA | High | 7% / yr | 15% → tax-free after 5 yrs | 106 678 MAD | 187 025 MAD | 462 400 MAD |
| PEL | Guaranteed | 3% / yr | 30% → tax-free after 3 yrs | 90 404 MAD | 137 338 MAD | 255 189 MAD |
| PEE | Moderate | 5% / yr | 20% → tax-free after 5 yrs | 98 171 MAD | 159 992 MAD | 341 149 MAD |
Sources: Bank Al-Maghrib — key rate and adjudications; AMMC — OPCVM statistics; Casablanca Stock Exchange — MASI performance. Tax: General Tax Code, Finance Act 2026. Results are indicative — not financial advice.